| Name: | Steve Woods |
| Nationality: | English |
| Date of Birth: | 15/12/1976 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 12lbs (75.36kg) |
| Previous | |
| Clubs: | Chesterfield, Plymouth (loan), Stoke City |
| Position: | Midfielder |

4 - Steve Woods
Experienced defender Steve Woods will start his 7th season as a Torquay United player, having already notched up over 200 appearances for the club since being brought to the club by Roy MacFarland in August 2001. Having started his career as a trainee at Stoke City, Steve also had spells at Sheffield Wednesday and Chesterfield before making the long trip to South Devon to sign for the Gulls.
Although not the tallest defender, Steve has been a consistent performer at the Centre Back position where his experience and reading of the game usually mean he can be found in the right place at the right time. A natural leader, Steve's commitment and experience led to Paul Buckle naming him as Club Captain for the coming season.
Also known as a cultured ball-player, Steve will often try to turn defense into attack with precision long passing and has occasionally been asked to play in the centre of midfield by various previous managers. However it is expected that he will mainly function at his preferred Centre Back position during the 2007/08 season and has been allocated the number 4 shirt.
KIT SPONSOR - SPARKLE LAUNDERETTE
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (0) | 0 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Torquay United | 2006 - 07 | League | 32 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2005 - 06 | League | 35 (3) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Torquay United | 2004 - 05 | League | 36 (0) | 2 |
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2003 - 04 | League | 46 (0) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2002 - 03 | League | 5 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Torquay United | 2001 - 02 | League | 38 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 1999 - 00 | League | 22 (3) | 0 |
| League Cup | 4 (0) | 0 | ||
| Stoke City | 1998 - 99 | League | 32 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Plymouth | 1997 - 98 | League | 4 (1) | 0 |
| Stoke City | 1997 - 98 | League | 0 (1) | 0 |













