| Name: | Martin Gritton |
| Nationality: | Scottish |
| Date of Birth: | 01/06/1978 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 5lbs (91.0kg) |
| Previous | |
| Clubs: | Mansfield Town, Torquay United, Chesterfield, Grimsby Town, Lincoln City, Macclesfield, Plymouth, Torquay United (loan), Yeovil Town |
| Position: | Striker |

20 - MARTIN GRITTON
Sponsor: Karen Hepworth
Glasgow born Martin is a player already well familiar with the Plainmoor faithful before his loan move to United in July having played nearly 100 times for the Gulls between 2002-2005 scoring 23 goals. In fact a large part of Martin's career has seen him in the South West as he also took in a five year spell with Plymouth Argyle over a decade ago. After Scott Rendell's loan ended in the summer Bucks was looking for a target man and went for the experience and link play that Gritts offers and United supporters are delighted to see him back at the club.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (4) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Torquay United | 2010 - 11 | League | 3 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Yeovil Town | 2010 - 11 | League | 0 (2) | 0 |
| Chesterfield | 2009 - 10 | League | 2 (7) | 1 |
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2008 - 09 | League | 19 (1) | 4 |
| Macclesfield | 2008 - 09 | League | 13 (8) | 5 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Macclesfield | 2007 - 08 | League | 27 (4) | 8 |
| FA Cup | 1 (0) | 1 | ||
| Mansfield Town | 2006 - 07 | League | 14 (5) | 6 |
| Lincoln City | 2006 - 07 | League | 5 (14) | 2 |
| Lincoln City | 2005 - 06 | League | 4 (6) | 1 |
| Grimsby Town | 2005 - 06 | League | 7 (19) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Grimsby Town | 2004 - 05 | League | 22 (1) | 4 |
| Torquay United | 2004 - 05 | League | 16 (3) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2003 - 04 | League | 17 (14) | 4 |
| Torquay United | 2002 - 03 | League | 39 (4) | 13 |
| FA Cup | 2 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2001 - 02 | League | 0 (2) | 0 |
| Yeovil Town | 2000 - 01 | League | 3 (1) | 0 |
| Plymouth | 2000 - 01 | League | 1 (9) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Plymouth | 1999 - 00 | League | 14 (16) | 6 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Plymouth | 1998 - 99 | League | 0 (2) | 0 |









