| Name: | Kevin Hill |
| Nationality: | English |
| Date of Birth: | 06/03/1976 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 3lbs (64.92kg) |
| Position: | Midfielder |

11 - Kevin Hill
A loyal servant to Torquay United who recently celebrated his testimonial year at Plainmoor, Kevin starts his 11th season in yellow and blue this summer, but his first outside the football league since signing from Torrington Town in 1997.
There is no doubting that 'Hilly' has experienced the full range of emotions over the years, playing a key role in the promotion-winning season of 2003/04 and also facing his share of relegation battles including scoring during the epic 3 - 2 win at Barnet 2001. He will doubtless be an important member of Paul Buckle's squad for the coming campaign, and at the age of 31 he is now one of the most senior members of the playing staff.
Although the vast majority of his 405 appearances in the Football League have been made on the left side of midfield, there is hardly a position that Kevin hasn't filled at some point in the past 10 years and he has also been used as a left-back, central midfielder and centre forward by various managers.
Kevin is well-known for his committed performances and he can always be relied on to give 110% no matter what the situation. "A model professional" is how several managers have described Kevin over the years, and he has twice been voted the supporters Player of the Season.
Famous for his amazing ability to out-jump any opponent, Kevin is also a solid tackler who is never afraid to get stuck in. His return of 50 league goals during his 10 years at Plainmoor is perhaps a little misleading, as Kevin also has an eye for goal and has a knack of arriving late into the box to create goal scoring chances.
Kevin will once again wear the number 11 shirt this season
SHIRT SPONSOR - NORWAY GULLS
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (10) | 3 | 0 | 0 |
| FA Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Torquay United | 2006 - 07 | League | 24 (12) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2005 - 06 | League | 41 (1) | 8 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2004 - 05 | League | 36 (3) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Torquay United | 2003 - 04 | League | 42 (3) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2002 - 03 | League | 37 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2001 - 02 | League | 40 (4) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Torquay United | 2000 - 01 | League | 43 (1) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Torquay United | 1999 - 00 | League | 39 (4) | 2 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Torquay United | 1998 - 99 | League | 22 (13) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Torquay United | 1997 - 98 | League | 31 (6) | 7 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||













