| Name: | Danny Potter |
| Nationality: | English |
| Date of Birth: | 18/03/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Torquay United, Canvey Island, Weymouth, Cambridge, Exeter City, Stevenage, Salisbury City (loan) |
| Position: | Goalkeeper |

16 - DANNY POTTER
DANNY Potter started his career as a trainee in the plush surroundings of Premier League giants Chelsea but after failing to make the grade, he dropped down for spells with Exeter City and Chelmsford City.
The goalkeeper then spent the next six years with Weymouth and Canvey Island before signing a deal with Stevenage Borough in 2006. He stayed with the club for just one season, signing a deal with Cambridge United in 2007. United swooped for his services in the summer of 2010.
Danny Potter is sponsored by Bill Stanbury and Roger Williams
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (0) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Torquay United | 2010 - 11 | League | 9 (0) | 0 |
| Cambridge | 2009 - 10 | League | 26 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Cambridge | 2008 - 09 | League | 48 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Cambridge | 2007 - 08 | League | 47 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Stevenage | 2006 - 07 | League | 4 (0) | 0 |
| Canvey Island | 2005 - 06 | League | 23 (0) | 0 |
| Canvey Island | 2004 - 05 | League | 40 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Canvey Island | 2003 - 04 | League | 40 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Canvey Island | 2002 - 03 | League | 21 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Weymouth | 2001 - 02 | League | 24 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Weymouth | 2000 - 01 | League | 34 (0) | 0 |
| Salisbury City | 1999 - 00 | League | 3 (0) | 0 |
| Weymouth | 1999 - 00 | League | 4 (0) | 0 |
| Exeter City | 1999 - 00 | League | 5 (0) | 0 |
| Exeter City | 1998 - 99 | League | 5 (0) | 0 |









