| Name: | Chris Zebroski |
| Nationality: | English |
| Date of Birth: | 29/10/1986 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Torquay United, Oxford United (loan), Millwall, Wycombe, Plymouth, Torquay United (loan) |
| Position: | Striker |

26 - CHRIS ZEBROSKI
CHRIS Zebroski started his youth career with Swindon Town and finished with Plymouth Argyle, where he was given a professional contract in 2005.
The striker moved to Millwall a year later, from where he was sent out on loan to Oxford United and then the Gulls.
After an excellent season at Plainmoor, Wycombe Wanderers snapped up his services for the next two seasons before allowing him to rejoin United in December 2009.
Chris Zebroski is sponsored by the Hulland Family
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (6) | 2 | 9 | 0 |
| FA Cup | 3 (0) | 1 | 1 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Torquay United | 2010 - 11 | League | 47 (0) | 15 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2009 - 10 | League | 12 (3) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Torquay United | 2009 - 10 | League | 30 (0) | 6 |
| Wycombe | 2008 - 09 | League | 31 (2) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2007 - 08 | League | 45 (3) | 19 |
| FA Cup | 2 (0) | 0 | ||
| Oxford United | 2006 - 07 | League | 9 (1) | 2 |
| Millwall | 2006 - 07 | League | 10 (15) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2005 - 06 | League | 0 (4) | 0 |
| League Cup | 0 (1) | 0 | ||









