| Name: | Chris Zebroski |
| Nationality: | English |
| Date of Birth: | 29/10/1986 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Oxford United (loan), Millwall, Wycombe, Plymouth, Torquay United (loan) |
| Position: | Striker |

26 - CHRIS ZEBROSKI
Sponsor: The Hulland Family
Chris is at his second spell with the Gulls after a successful stint with the club in 2007/08. Wycombe Wanderers were impressed by Chris' pace, strength and finishing technique to sign him in the summer of 2008 but United came back in for Zebs earlier the following season and brought him back to Plainmoor on loan with a permanent deal signed in January 2010.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 3 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2009 - 10 | League | 12 (3) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Torquay United | 2009 - 10 | League | 30 (0) | 6 |
| Wycombe | 2008 - 09 | League | 31 (2) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2007 - 08 | League | 45 (3) | 19 |
| FA Cup | 2 (0) | 0 | ||
| Oxford United | 2006 - 07 | League | 9 (1) | 2 |
| Millwall | 2006 - 07 | League | 10 (15) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2005 - 06 | League | 0 (4) | 0 |
| League Cup | 0 (1) | 0 | ||














