| Name: | Elliot Benyon |
| Nationality: | English |
| Date of Birth: | 29/08/1987 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Swindon Town, Torquay United, Crawley Town, Wycombe (loan), Bristol City, St Albans (loan) |
| Position: | Striker |

9 - ELLIOT BENYON
Sponsor: Stephen Pike
Elliot started his career at Bristol City and had two very impressive loan spells at Crawley Town and St Albans during the 2006/07 season before Paul Buckle showed his interest and offered him a contract at Plainmoor. A bright, quick forward who has shown a poachers instinct, Elliot has a very good goals per starts ratio and his natural finishing ability gives Paul Buckle a different option up front. Elliot has had to be patient in his time at Plainmoor but in United's return to League 2 last season he finished as top goal scorer and player of the year which proved a very popular choice.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 1 | 0 |
| Wycombe | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (7) | 0 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swindon Town | 2010 - 11 | League | 7 (5) | 1 |
| Torquay United | 2010 - 11 | League | 22 (1) | 13 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2009 - 10 | League | 31 (14) | 11 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 0 (1) | 0 | ||
| Torquay United | 2008 - 09 | League | 18 (18) | 9 |
| FA Cup | 0 (4) | 2 | ||
| Torquay United | 2007 - 08 | League | 5 (17) | 5 |
| FA Cup | 2 (0) | 0 | ||
| Crawley Town | 2006 - 07 | League | 12 (3) | 3 |
| St Albans | 2006 - 07 | League | 10 (2) | 6 |









