| Name: | Ishmael Welsh |
| Nationality: | English |
| Date of Birth: | 04/09/1987 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 10lbs (68.0kg) |
| Previous | |
| Clubs: | Weymouth (loan), Torquay United (loan), Yeovil Town |
| Position: | Midfielder |
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (5) | 0 | 0 | 0 |
| Torquay | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (13) | 1 | 0 | 0 |
| FA Cup | 1 (1) | 1 | 0 | 0 |
| Yeovil | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Weymouth | 2006 - 07 | League | 9 (0) | 0 |
| Yeovil Town | 2006 - 07 | League | 4 (14) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||













