| Name: | Scott Bevan |
| Nationality: | English |
| Date of Birth: | 16/09/1979 |
| Height: | 6' 6" (198cm) |
| Weight: | 15st 3lbs (96.7kg) |
| Previous | |
| Clubs: | Torquay United, Wycombe (loan), Huddersfield (loan), MK Dons, Kidderminster, Shrewsbury, Tamworth, Woking (loan) |
| Position: | Goalkeeper |

1 - SCOTT BEVAN
SCOTT Bevan began his career as a trainee with Southampton, spending a total of seven years with his hometown club. During that time, Bevan made loan appearances for Woking, Huddersfield Town and Wycombe Wanderers.
He left St Mary's for the MK Dons in 2004 before switching his goalkeeping allegiance to Kidderminster Harriers, via a loan spell with Tamworth, two years later.
A brief stint with Shrewsbury Town came next and then a move to Plainmoor in 2008 after a successful loan spell with the Gulls.
Scott Bevan is sponsored by Torquay Fans' Forum
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (0) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Torquay United | 2010 - 11 | League | 40 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2009 - 10 | League | 17 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2008 - 09 | League | 34 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| Shrewsbury | 2007 - 08 | League | 5 (0) | 0 |
| Kidderminster | 2007 - 08 | League | 17 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Kidderminster | 2006 - 07 | League | 40 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Tamworth | 2005 - 06 | League | 10 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| MK Dons | 2004 - 05 | League | 7 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Wimbledon | 2003 - 04 | League | 10 (0) | 0 |
| Wycombe | 2003 - 04 | League | 5 (0) | 0 |
| Woking | 2003 - 04 | League | 4 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Huddersfield | 2002 - 03 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Woking | 2001 - 02 | League | 7 (0) | 0 |









