| Name: | Wayne Carlisle |
| Nationality: | Northern Irish |
| Date of Birth: | 09/09/1979 |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Crystal Palace, Bristol Rovers, Exeter City, Swindon Town (loan), Leyton Orient |
| Position: | Midfielder |

15 - WAYNE CARLISLE
Sponsor: Brookwells
Wayne started his career at Crystal Palace and, after a loan spell at Swindon, moved on to establish himself at Bristol Rovers, Leyton Orient and Exeter City where, after impressing, he broke his leg playing against Tamworth. He was released at the end of the 2005/06 season but was re-signed in October 2006 by new Exeter boss Paul Tisdale. Wayne broke back into the City first team and was a vital part of the Exeter line-up over the next 18 months with Gulls supporters given full view of his abilities during the two legs of the Conference Play-Off semi final. Wayne is primarily a wide midfield player but is capable of filling a variety of roles and has proved his worth by not just creating but weighed in with some important goals of his own during the promotion season. United's return to the Football League was a frustrating one for Wayne who picked up a niggling injury which kept him out of the run-in. Out of contract in the summer Wayne worked hard on his fitness and was offered a new contract by Bucks just after the season began.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Torquay United | 2009 - 10 | League | 20 (4) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2008 - 09 | League | 34 (3) | 8 |
| FA Cup | 2 (0) | 0 | ||
| Exeter City | 2007 - 08 | League | 25 (9) | 6 |
| FA Cup | 3 (0) | 1 | ||
| Exeter City | 2006 - 07 | League | 24 (3) | 5 |
| Exeter City | 2005 - 06 | League | 4 (2) | 1 |
| Leyton Orient | 2005 - 06 | League | 3 (9) | 0 |
| FA Cup | 0 (3) | 0 | ||
| Leyton Orient | 2004 - 05 | League | 24 (4) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2003 - 04 | League | 22 (3) | 7 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2002 - 03 | League | 35 (6) | 7 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2001 - 02 | League | 5 (0) | 0 |
| Swindon Town | 2001 - 02 | League | 10 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Crystal Palace | 2001 - 02 | League Cup | 1 (0) | 0 |
| Crystal Palace | 2000 - 01 | League | 4 (10) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (2) | 0 | ||
| Crystal Palace | 1999 - 00 | League | 23 (3) | 3 |
| League Cup | 0 (1) | 0 | ||
| Crystal Palace | 1998 - 99 | League | 3 (4) | 0 |














