| Name: | Lee Mansell |
| Nationality: | English |
| Date of Birth: | 23/09/1982 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 10lbs (68.0kg) |
| Previous | |
| Clubs: | Oxford United, Luton Town, Nuneaton Town (loan) |
| Position: | Midfielder |
PROUDLY SPONSORED BY MERVYN & VAL BALSON
LEE Mansell started on the path to becoming a United hero by graduating from the youth system at Luton Town.
The super-fit skipper broke into the first-team at Kenilworth Road as an 18 year-old, making his debut for the Hatters in a FA Cup loss to QPR in 2001.
His football education progressed with a loan spell at Nuneaton Borough before returning to Luton, where he stayed until his release from the club in 2005.
Oxford United quickly swooped for the energetic midfielder and Manse was a regular for the club in a difficult campaign that saw The U's relegated out of the Football League.
Plainmoor was the next stop for the inspirational Manse but his first season as a Gull brought a second successive relegation to the Blue Square Premier.
Manse remained loyal to the club and played an integral role in our return to the Football League in 2009. A year later he took over from Nicky Wroe as United captain and it is a position he has undertaken with great pride.
Last season was a display in versatility and maturity, with Manse operating mostly at right-back to fill a problem position for the club.
The arrival of Martin Ling as manager has seen a return to his favoured midfield role and Manse started this season with a fine goal in the opening day draw with Burton Albion.
The goalscoring has continued in magnificent fashion and Manse is clearly enjoying the attacking freedom offered to him by a prolonged run in midfield.
Information correct from November 7, 2011
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (0) | 8 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Torquay United | 2010 - 11 | League | 48 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2009 - 10 | League | 35 (4) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Torquay United | 2008 - 09 | League | 44 (1) | 0 |
| FA Cup | 5 (0) | 0 | ||
| Torquay United | 2007 - 08 | League | 36 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Torquay United | 2006 - 07 | League | 43 (2) | 4 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oxford United | 2005 - 06 | League | 44 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2004 - 05 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2003 - 04 | League | 12 (4) | 2 |
| FA Cup | 5 (0) | 1 | ||
| Nuneaton Town | 2002 - 03 | League | 5 (0) | 2 |
| Luton Town | 2002 - 03 | League | 0 (1) | 0 |
| Luton Town | 2001 - 02 | League | 6 (5) | 1 |
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2000 - 01 | League | 17 (1) | 5 |
| FA Cup | 1 (0) | 1 | ||










