| Name: | Chris Hargreaves |
| Nationality: | English |
| Date of Birth: | 12/05/1972 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Brentford, WBA, Scarborough (loan), Grimsby Town, Northampton, Hereford, Oxford United, Hull City, Plymouth |
| Position: | Midfielder |

14 - Chris Hargreaves
A genuine journeyman footballer, Chris signed for Torquay in July 2007 making United his 10th club during a 16 year career that has seen the combative midfielder accumulate close to 500 league appearances.
Starting out as a trainee with his local club Grimsby Town, Chris has had long spells at several clubs including Hull, Hereford, Plymouth, Northampton, Brentford and most recently Oxford. Mainly a defensive central midfield player, Chris will look to use his experience and knowledge to sit in front of the United back line and also to spread the play with his range of passing.
Now 35 years old, Chris is still in superb shape and is one of the fittest members of the squad despite being the most senior player among Paul Buckle's troops. As a player who relishes the physical side of the game, Chris will never shirk a challenge and is always willing to get stuck in.
Likely to be a regular in the United team this season, Chris wears the number 14 shirt.
SHIRT SPONSOR - JODES HAIR SPA ACADEMY
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 40 (0) | 3 | 8 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oxford United | 2006 - 07 | League | 32 (8) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Oxford United | 2005 - 06 | League | 34 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Brentford | 2004 - 05 | League | 32 (0) | 2 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Northampton | 2003 - 04 | League | 43 (1) | 4 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Northampton | 2002 - 03 | League | 36 (3) | 0 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Northampton | 2001 - 02 | League | 38 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 2000 - 01 | League | 29 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 1999 - 00 | League | 44 (0) | 3 |
| FA Cup | 7 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Plymouth | 1998 - 99 | League | 30 (2) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hereford | 1997 - 98 | League | 7 (0) | 5 |
| FA Cup | 3 (0) | 2 | ||
| Hereford | 1996 - 97 | League | 42 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Hereford | 1995 - 96 | League | 16 (1) | 2 |
| WBA | 1995 - 96 | League | 0 (1) | 0 |
| Hull City | 1994 - 95 | League | 21 (0) | 0 |
| Hull City | 1993 - 94 | League | 28 (0) | 0 |
| FA Cup | 0 (0) | 1 | ||
| Scarborough | 1992 - 93 | League | 3 (0) | 0 |
| Grimsby Town | 1992 - 93 | League | 4 (0) | 0 |
| Grimsby Town | 1991 - 92 | League | 10 (0) | 0 |













