| Name: | Kevin Nicholson |
| Nationality: | English |
| Date of Birth: | 02/10/1980 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Scarborough, Scarborough (loan), Forest Green (loan), Northampton, Forest Green, Notts County (loan), Sheffield Wed, Notts County |
| Position: | Defender |
PROUDLY SPONSORED BY ANGELA RICHARDS
KEVIN Nicholson made his professional debut for Sheffield Wednesday in a 1-1 draw with Blackburn Rovers in 2000 after making his way through the youth system at Hillsborough.
It would end up being Nico's only first-team appearance as an Owl and the cultured left-back signed for Northampton Town in 2000 after a brief loan with Forest Green Rovers.
His time as a Cobbler would last just two months and Nico signed for Notts County in March 2001, quickly becoming a regular at Meadow Lane.
The next move for Nico was preceded by a loan spell with Scarborough in 2004, signing a permanent deal with the Conference outfit at the end of that season. He stayed with the club for two seasons and then switched to Forest Green in May 2006.
His form with Rovers earned Nico a call-up to the England C squad and the Gulls swooped for his signature in the summer of 2007.
In four years at Plainmoor, Nico has become a true hero to the Yellow Army. His left foot is one of the sweetest you will find at any level of the game and last season was another campaign of defensive solidity and set-piece threat.
Nico has started the current season in excellent form, once again making the left-back slot his own.
Information correct from November 7, 2011
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (0) | 4 | 0 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Torquay United | 2010 - 11 | League | 45 (2) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2009 - 10 | League | 23 (4) | 0 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2008 - 09 | League | 41 (2) | 3 |
| FA Cup | 5 (0) | 0 | ||
| Torquay United | 2007 - 08 | League | 48 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Forest Green | 2006 - 07 | League | 44 (0) | 6 |
| FA Cup | 1 (0) | 1 | ||
| Scarborough | 2005 - 06 | League | 38 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Scarborough | 2004 - 05 | League | 42 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Scarborough | 2003 - 04 | League | 13 (0) | 1 |
| Notts County | 2003 - 04 | League | 16 (7) | 0 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Notts County | 2002 - 03 | League | 34 (3) | 0 |
| Notts County | 2001 - 02 | League | 15 (9) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 2000 - 01 | League | 9 (2) | 2 |
| Forest Green | 2000 - 01 | League | 1 (0) | 0 |
| Northampton | 2000 - 01 | League | 6 (1) | 0 |
| Sheffield Wed | 2000 - 01 | League | 0 (1) | 0 |










