| Name: | Lee Hodges |
| Nationality: | English |
| Date of Birth: | 04/09/1973 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Reading, Wycombe (loan), Plymouth (loan), Tottenham, Plymouth, Barnet |
| Position: | Midfielder |

16 - LEE HODGES
Lee is a vastly experienced player who many people wouldn't have thought would drop down to play at Conference level after another solid season with Plymouth. But thankfully for us he did choose Plainmoor as his latest home. He started his career at Spurs and after making four appearances he was loaned out to both Plymouth and Wycombe before signing permanently for Barnet in 1994. After three years and over 100 games Lee made a move to Reading where he again established himself as a regular. In 2001 Plymouth again came knocking on the door and Lee made the move to Devon. Seven years and two Championships later he was released by Argyle and was snapped up by Bucks in the summer. Lee can play almost anywhere and look comfortable. During pre-season he played left back, centre back, left midfield and centre midfield and looked accomplished in all positions.
KIT SPONSOR - COUNTY WINDOWS
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2007 - 08 | League | 20 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Plymouth | 2006 - 07 | League | 11 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Plymouth | 2005 - 06 | League | 12 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Plymouth | 2004 - 05 | League | 11 (8) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2003 - 04 | League | 28 (9) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Plymouth | 2002 - 03 | League | 38 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2001 - 02 | League | 42 (2) | 6 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2000 - 01 | League | 23 (6) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 1999 - 00 | League | 15 (10) | 1 |
| League Cup | 1 (2) | 0 | ||
| Reading | 1998 - 99 | League | 0 (1) | 0 |
| Reading | 1997 - 98 | League | 20 (4) | 6 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Barnet | 1996 - 97 | League | 28 (2) | 5 |
| FA Cup | 4 (0) | 2 | ||
| Barnet | 1995 - 96 | League | 34 (6) | 17 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Barnet | 1994 - 95 | League | 34 (0) | 4 |
| FA Cup | 0 (0) | 1 | ||
| Wycombe | 1993 - 94 | League | 4 (0) | 0 |
| Tottenham | 1992 - 93 | League | 4 (0) | 0 |
| Plymouth | 1992 - 93 | League | 7 (0) | 2 |












